Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_chantier_row | /admin_chantier/{id}/row | Path does not match |
| 17 | admin_chantier_pointages | /admin_chantier/{id}/pointages | Path does not match |
| 18 | admin_chantier_date | /admin_chantier/{id}/date | Path does not match |
| 19 | admin_chantier_statut | /admin_chantier/{id}/statut | Path does not match |
| 20 | admin_chantier_avenants | /admin_chantier/{id}/avenants | Path does not match |
| 21 | admin_chantier_notes | /admin_chantier/{id}/notes | Path does not match |
| 22 | admin_chantier_phases | /admin_chantier/{id}/phases | Path does not match |
| 23 | admin_chantier_temps_prevu | /admin_chantier/{id}/temps_prevu | Path does not match |
| 24 | admin_chantier_delete_ligne | /admin_chantier/{id}/delete_ligne/{id_ligne} | Path does not match |
| 25 | admin_dashboard | /admin | Path does not match |
| 26 | admin_dashboard_ajax_graph | /admin/dashboard/graph | Path does not match |
| 27 | admin_chantiers_employe | /admin_employe/{id}/chantiers | Path does not match |
| 28 | admin_rentabilite_employe | /admin_employe/{id}/rentabilite | Path does not match |
| 29 | import_dmdrive | /import-dmdrive | Path does not match |
| 30 | import_tasks | /import-tasks | Path does not match |
| 31 | import_task_confirm | /import-tasks/confirm/{id} | Path does not match |
| 32 | admin_imports | /admin/import | Path does not match |
| 33 | admin_imports_commandes | /admin/import/commandes | Path does not match |
| 34 | admin_associate_standby_commande | /admin/import/commandes/{id}/associate | Path does not match |
| 35 | admin_delete_standby_commande | /admin/import/commandes/{id}/delete | Path does not match |
| 36 | admin_imports_lignes | /admin/import/lignes | Path does not match |
| 37 | admin_associate_standby_ligne | /admin/import/lignes/{id}/associate | Path does not match |
| 38 | admin_delete_standby_ligne | /admin/import/lignes/{id}/delete | Path does not match |
| 39 | admin_notifications | /admin/notification | Path does not match |
| 40 | admin_notifications_all_read | /admin/notification/mark-all-read | Path does not match |
| 41 | admin_notifications_read_single | /admin/notification/read/{id} | Path does not match |
| 42 | admin_notifications_delete | /admin/notification/delete/{id} | Path does not match |
| 43 | admin_objectif | /admin/objectif | Path does not match |
| 44 | admin_objectif_save | /admin/objectif | Path does not match |
| 45 | api_objectif | /api/objectif/{annee}/{id} | Path does not match |
| 46 | admin_configuration | /admin/configuration | Path does not match |
| 47 | admin_configuration_submit | /admin/configuration | Path does not match |
| 48 | app_pointage_journee_export | /admin_pointage_journee/export | Path does not match |
| 49 | ajax_add_besoin | /besoin | Path does not match |
| 50 | ajax_edit_besoin | /besoin/{id} | Path does not match |
| 51 | ajax_get_besoin | /besoin/{id} | Path does not match |
| 52 | ajax_delete_besoin | /besoin/{id}/delete | Path does not match |
| 53 | ajax_statut_besoin | /besoin/{id}/statut | Path does not match |
| 54 | admin_ajax_get_besoins_datatable | /api/besoin/datatable | Path does not match |
| 55 | ajax_get_chantiers | /chantiers | Path does not match |
| 56 | chantier_fiche | /chantier/{id}/fiche | Path does not match |
| 57 | chantier_add_documents | /chantier/{id}/documents | Path does not match |
| 58 | chantier_view_document | /chantier/{id}/document/{id_fichier} | Path does not match |
| 59 | chantier_view_document_by_name | /chantier/{id}/document_name/{file_name} | Path does not match |
| 60 | chantier_delete_document | /chantier/{id}/document/{id_fichier}/delete | Path does not match |
| 61 | api_chantier | /api/chantier | Path does not match |
| 62 | admin_ajax_get_chantiers_datatable | /api/chantier/datatable | Path does not match |
| 63 | admin_ajax_get_chantier | /api/chantier/{id} | Path does not match |
| 64 | update_client | /client/{id} | Path does not match |
| 65 | ajax_get_client | /client/{id} | Path does not match |
| 66 | ajax_get_clients | /clients | Path does not match |
| 67 | admin_ajax_get_clients_datatable | /api/client/datatable | Path does not match |
| 68 | api_employe | /api/employe | Path does not match |
| 69 | employe_dashboard | / | Path does not match |
| 70 | employe_dashboard_clients_du_mois | /clients_du_mois | Path does not match |
| 71 | employe_dashboard_weather | /weather | Path does not match |
| 72 | employe_dashboard_notes_chantier | /dashboard/chantier/{id}/notes | Path does not match |
| 73 | employe_dashboard_close_chantier | /dashboard/chantier/{id}/close | Path does not match |
| 74 | employe_dashboard_coordonnees_chantier | /dashboard/chantier/{id}/coordonnees | Path does not match |
| 75 | employe_dashboard_add_ligne_chantier | /dashboard/add_ligne | Path does not match |
| 76 | employe_dashboard_add_ligne_additionnel_chantier | /dashboard/add_ligne_additionnel | Path does not match |
| 77 | employe_dashboard_delete_ligne | /dashboard/delete_ligne/{id} | Path does not match |
| 78 | employe_dashboard_delete_ligne_additionnel | /dashboard/delete_ligne_additionnel/{id} | Path does not match |
| 79 | employe_dashboard_submit_intervention | /dashboard/intervention | Path does not match |
| 80 | employe_dashboard_submit_intervention_sav | /dashboard/intervention_sav | Path does not match |
| 81 | employe_dashboard_intervention_intervenants | /dashboard/intervention/{id}/intervenants | Path does not match |
| 82 | employe_dashboard_intervention_delet | /dashboard/intervention/{id}/delete | Path does not match |
| 83 | employe_dashboard_intervention_machine | /dashboard/intervention/{id}/machine/{id_machine} | Path does not match |
| 84 | employe_dashboard_next_statut_ligne | /dashboard/intervention/{id}/ligne/{id_ligne}/next_statut | Path does not match |
| 85 | employe_dashboard_next_statut_phase | /dashboard/intervention/{id}/phase/{id_phase}/next_statut | Path does not match |
| 86 | employe_dashboard_save_ligne | /dashboard/save_ligne/{id} | Path does not match |
| 87 | employe_dashboard_delete_pointage | /dashboard/pointage/{id}/delete | Path does not match |
| 88 | employe_dashboard_save_phase | /dashboard/save_phase/{id} | Path does not match |
| 89 | employe_dashboard_intervention | /dashboard/intervention/{id} | Path does not match |
| 90 | employe_dashboard_intervention_edit_date | /dashboard/intervention/{id}/date | Path does not match |
| 91 | employe_dashboard_intervention_toggle_phase | /dashboard/intervention/{id}/phase/{id_phase} | Path does not match |
| 92 | employe_dashboard_pointage | /dashboard/intervention/{id}/pointage/{id_ligne} | Path does not match |
| 93 | employe_dashboard_ligne_chantier | /dashboard/ligne-chantier/{id} | Path does not match |
| 94 | employe_dashboard_get_pointage | /dashboard/pointage/{id} | Path does not match |
| 95 | employe_dashboard_submit_pointage | /dashboard/pointage/{id} | Path does not match |
| 96 | employe_dashboard_intervention_sav | /dashboard/intervention_sav/{id} | Path does not match |
| 97 | employe_dashboard_intervention_sav_intervenants | /dashboard/intervention_sav/{id}/intervenants | Path does not match |
| 98 | employe_dashboard_intervention_sav_delete | /dashboard/intervention_sav/{id}/delete | Path does not match |
| 99 | employe_dashboard_intervention_sav_machine | /dashboard/intervention_sav/{id}/machine/{id_machine} | Path does not match |
| 100 | employe_dashboard_save_sav | /dashboard/intervention_sav/{id}/save | Path does not match |
| 101 | employe_dashboard_save_sav_reserve | /dashboard/sav/{id}/reserve | Path does not match |
| 102 | employe_dashboard_coordonnees_sav | /dashboard/sav/{id}/coordonnees | Path does not match |
| 103 | employe_dashboard_planning | /planning/{date} | Path does not match |
| 104 | employe_dashboard_planning_single | /planning_single | Path does not match |
| 105 | employe_dashboard_graph | /dashboard/graph | Path does not match |
| 106 | ajax_add_indisponibilite | /indisponibilite | Path does not match |
| 107 | ajax_edit_indisponibilite | /indisponibilite/{id} | Path does not match |
| 108 | ajax_get_indisponibilite | /indisponibilite/{id} | Path does not match |
| 109 | ajax_delete_indisponibilite | /indisponibilite/{id}/delete | Path does not match |
| 110 | ajax_add_observation | /observation | Path does not match |
| 111 | ajax_edit_observation | /observation/{id} | Path does not match |
| 112 | ajax_get_observation | /observation/{id} | Path does not match |
| 113 | ajax_delete_observation | /observation/{id}/delete | Path does not match |
| 114 | trustup | /test | Path does not match |
| 115 | ajax_submit_pointage_journee | /pointage_journee | Path does not match |
| 116 | ajax_get_pointage_journee | /pointage_journee/{id} | Path does not match |
| 117 | ajax_delete_pointage_journee | /pointage_journee/{id}/delete | Path does not match |
| 118 | api_employe_pointages | /api/employe/{id}/pointages | Path does not match |
| 119 | api_employe_pointages_and_indispos | /api/employe/{id}/all_pointages | Path does not match |
| 120 | api_produit | /api/produit/{id} | Path does not match |
| 121 | sav_fiche_intervention | /sav/{id}/intervention/{id_intervention}/fiche | Path does not match |
| 122 | sav_fiche | /sav/{id}/fiche | Path does not match |
| 123 | sav_add_documents | /sav/{id}/documents | Path does not match |
| 124 | sav_view_document | /sav/{id}/document/{id_fichier} | Path does not match |
| 125 | sav_view_document_by_name | /sav/{id}/document_name/{file_name} | Path does not match |
| 126 | sav_delete_document | /sav/{id}/document/{id_fichier}/delete | Path does not match |
| 127 | api_sav | /api/sav | Path does not match |
| 128 | admin_ajax_get_savs_datatable | /api/sav/datatable | Path does not match |
| 129 | api_sav_single | /api/sav/{id} | Path does not match |
| 130 | am_amsymfony_api_address_v1_address_getaddress | /api/v1/frenchtown/getaddress | Path does not match |
| 131 | am_amsymfony_api_address_v1_address_getcoordinates | /api/v1/frenchtown/getcoordinates | Path does not match |
| 132 | am_amsymfony_api_address_v1_address_getaddresslonlat | /api/v1/frenchtown/getaddresslonlat | Path does not match |
| 133 | am_amsymfony_api_address_v1_address_getcities | /api/v1/frenchtown/getcities | Path does not match |
| 134 | api_calendar_google_create | /api/v1/calendar/google/create | Path does not match |
| 135 | api_calendar_google_update | /api/v1/calendar/google/update | Path does not match |
| 136 | api_calendar_google_delete | /api/v1/calendar/google/delete | Path does not match |
| 137 | api_calendar_google_inbound | /api/v1/calendar/google/inbound | Path does not match |
| 138 | task_status | /task/status | Path does not match |
| 139 | task_cancel | /task/cancel/{id} | Path does not match |
| 140 | task_confirm | /task/confirm/{id} | Path does not match |
| 141 | task_status_detail | /task/status/{id} | Path does not match |
| 142 | task_check | /task/check/{entity} | Path does not match |
| 143 | task_download | /task/download/{id} | Path does not match |
| 144 | home | / | Path does not match |
| 145 | api_get_filters | /api/filters | Path does not match |
| 146 | api_save_filter | /api/filter | Path does not match |
| 147 | api_delete_filter | /api/filter/{id}/delete | Path does not match |
| 148 | get_current_form_save | /form-save/getcurrent | Path does not match |
| 149 | app_install | /install | Path does not match |
| 150 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.